¡Hoy es domingo dividido! (Today is divided Sunday!)
La fecha es el primero (1st) de octubre del año dos mil veintitrés. (The date is October 1, 2023.)
The economic feature article of this week is:
La economía chilena se contrae por quinto mes consecutivo, aunque cae menos de lo esperado (The Chilean economy contracts for the fifth consecutive month, even though it falls less than expected)
Here is key vocabulary from the article:
contraerse | (to contract) |
arrastrado | (influenced) |
retroceso | (relapse; regression) |
rango | (range) |
valor | (value) |
golpear | (to hit) |
actividad | (activity) |
minorista | (retailer) |
menores ventas | (retail sales) |
vestuario | (clothing) |
calzado | (footwear) |
acarrear | (to carry; haul) |
baja | (reduction in price) |
bienes | (goods) |
aumento | (increase) |
minería | (mining) |
alza | (rise) |
debilidad | (weakness) |
amortiguado | (softened) |
desempleo | (unemployment) |
extranjero | (foreign) |
¡Que tengas un domingo disciplinado! (May you have a disciplined Sunday!)
L. A. Feliz